‘æ7‰ñƒŒƒ“ƒ^ƒ‹ƒJ[ƒgƒtƒFƒXƒeƒBƒoƒ‹
in
ƒcƒCƒ“ƒŠƒ“ƒN‚à‚Ä‚¬

ƒX[ƒp[ƒŒƒ“ƒ^ƒ‹ƒJ[ƒgƒNƒ‰ƒX ‚SŽžŠÔ‘Ï‹vƒŒ[ƒXŒ‹‰Ê•\ / DATE:2012-02-18 / WEATHER :Fine / COURSE :Dry / –kƒR[ƒXA

Pos. No. Driver Type Laps Total Time Best Team
1  23 Team@CooL@GR‚…‚…‚m TONY/GX270 276  4:00'37.032    46.871 ”öŠÖ/‰ª‘º/’·£
2   3 A-‚P@R‚‚ƒ‚‰‚Ž‚‡@200 ‚‚‚‰‚’‚…‚Œ/GX270 275  3:58'38.341    45.472 ‹{“‡/ŠÝ/ŠÛŽR/ˆÀ“¡
3  24 ReeBAL@Caf? ‚‚‚‰‚’‚…‚Œ/KX21 274  4:01'03.279    46.456 ŒF‘q/ ŽR‰º/•ŸŽR/ŒKŒ´
4  30 Team@“¹Šy‚Ì‰ï ‚‚‚‰‚’‚…‚Œ/KX21 273  3:58'36.289    46.616 ¬’r—²/¬’r¹/ŽO‘î
5  21 ‚s‚…‚‚@“¹Šy‚̉ï@SILK ‚q‚`‚j‚`‚l‚`/GX270 273  4:00'09.111    46.732 ˆÀ“Œ/¬àV/¼–ì/‹´’Ü/]‘
6  16 Team Gulf Kid's IKB TONY/GX270 272  4:00'33.015    46.464 •‘º/ŽÄ“c/Έä/“¿‰i
7  10 ‰´‚烌[ƒVƒ“ƒO ‚‚‚‰‚’‚…‚Œ/GX270 271  4:00'02.853    47.184 ‰““¡/¼“c/”ª–ØàV
8   7 ƒnƒ„ƒRƒoƒŒ[ƒVƒ“ƒO ‚b‚q‚f/KX21 271  4:00'33.375    46.994 –ìàV/¬‘ê/”¼“c
9  15 ƒJ[ƒY TONY/KX21 268  4:00'29.248    46.965 Žæ/–ûŒ´/Ä“¡
10  31 Project F ‚‚‚‰‚’‚…‚Œ/KX21 266  4:00'51.132    47.121 —é–Ø/ŒIŽR/ ŽR‰Æ
11   8 ’†”NƒAƒ~[ƒS`C“ñ‚Æ—Sˆê ‚‚‚‰‚’‚…‚Œ/GX270 266  4:01'09.162    47.550 ‰Íã/‹gŒ´/‘哈/•½’Ë
12  27 ÅÎßڵݽÞ@Bros with OMKL ‚s‚h‚`/KX21 264  4:00'39.941    47.902 _“c/‰¡ŽR/¬‘ò/‰«•À/”’ˆä
13  11 ƒeƒNƒmŒÜŒÕ«ŒR TONY/GX270 263  4:00'23.942    46.437 Έä/™ŽR/–x“à”Ž/–x“à—D
14  12 ™µ°Ä×ÝÄÞøÉEÍËÞ°‹‰™ ‚h‚m‚s‚q‚d‚o‚h‚c/KX21 262  4:00'48.667    46.989 {ú±/’†—Ñ/‹Ê‘¢/¬ò/‰º“c
15  25 HOT@SAUCE¥OMSC ‚s‚h‚`/KX21 261  4:01'16.618    47.941 ²–ì/–Ø“à/•£˜e/‰““¡
16   4 A-‚P@R‚‚ƒ‚‰‚Ž‚‡@270 YAMAHA/GX270 254  4:01'38.325    47.235 £’J/ŽÄ“c/ˆé–ì/_ŽR
17  20 ƒnƒCƒ^ƒCƒ€@ƒŒ[ƒVƒ“ƒO EXSTREAME/KX21 253  3:58'43.589    47.425 ¬À/‹g“c/¼‘º/‹g“c
18  19 SUPER@CHIPS@ENJOY‡A Kosmic/KX21 253  4:00'35.586    48.674 ‚‹´/‰Í‘º/‚‹´/’†‘º
19  17 FRC de sss feat.fuu? ‚s‚h‚`/GX270 251  4:00'34.306    45.217 ¼•À/¼è/ŒKŠ_/ˆ¢•”
20   9 ƒ^[ƒgƒ‹ƒ{ƒ“ƒo[ ‚‚‚‰‚’‚…‚Œ/GX270 251  4:01'08.330    48.511 z–K/žw–ì/—é–Ø
21   6 KMRT ‚s‚h‚`/KX21 249  4:00'53.990    47.521 “nç²/ŠJ”­/²“¡/]X/”óŒû
22  28 ƒ`[ƒ€‚¾‚¢‚±‚ñ‚­‚ñ ‚s‚h‚`/KX21 247  4:00'32.680    49.041 HàV/H—t/‚“c/ r“c
23  13 ƒeƒNƒmE”’ŒFƒNƒ‰ƒu ‚b‚q‚f/KX21 245  4:00'51.428    49.651 ²“¡/¯–ì/ÊÏ/‘“c
24  29 ‚Ž‚‰‚ƒEƒR[ƒXƒnƒ~ƒfƒgƒ“ TONY/KX21 244  4:00'50.063    48.944 Œ÷“/‰ÔŸº/ŠC˜Vª/ŽÅ“c
25   5 TEAM‘Ê‹¼”ž Kosmic/KX21 244  4:00'55.055    48.252 Œ´“c/‹´–{/‹{è/Žu‘º/Œ´“c/‚‰ª
26   2 Kƒ`[ƒ€ with ‚¿‚ñ ‚h‚m‚s‚q‚d‚o‚h‚c/KX21 238  4:00'36.801    48.385 ‰ª“c/‹gì/“‡“c/¼ŽR/–¾Î
27  32 Team TKC ‚‚‚‰‚’‚…‚Œ/GX200 231  4:01'14.340    47.168 ˜a“c/¼–ì/•àV
28  22 RKHƒtƒ‹ƒXƒƒbƒgƒ‹ TIA/EX21‰ü 230  4:00'39.406    47.499 ²“¡/L£/_‰º/Œš•”
29   1 SUPER@CHIPS@DREAM Maranello/GX200SP 223  3:59'48.390    46.037 ‰F“cì/¼‘º/‰Á“¡
30  18 SUPER@CHIPS@ENJOY1 EXSTREAME/KX21 220  4:01'00.726    47.660 ‰Í‘º/‰i“c/‰Y–{/‰Í‘º
31  26 Team‰Ô‰ÔRacing with OMKL ‚s‚h‚`/KX21 201  4:00'39.239    46.912 ‘å–x/‰¡”ö/¡ˆä/Žº‘œ/“¹’[/“c’†
- 14 ALT 283 Gearbox Kosmic/KX21 DNS - - ‹àŽq/¬o/‘댴
*ƒŒ[ƒX’†‚̃xƒXƒgƒ^ƒCƒ€‚Í ‡‚17  FRC de sss feat.fuu?   ¼•À/¼è/ŒKŠ_/ˆ¢•”      45.217   245/251   81.22km/h
*ƒ[ƒbƒPƒ“‡‚18Aƒ[ƒbƒPƒ“‡‚26‚ÍAƒŒƒ“ƒ^ƒ‹ƒJ[ƒgƒtƒFƒXƒeƒBƒoƒ‹ ’ˆÓŽ–€ y‹‹–ûz‡G 5‰ñ–ÚˆÈ~‚Ì‹‹–û‚É‚æ‚茋‰Ê‚æ‚è20ŽüŒ¸ŽZ‚µ‚½B

 

 

ƒŒƒ“ƒ^ƒ‹ƒJ[ƒgƒNƒ‰ƒX ‚TŽžŠÔ‘Ï‹vƒŒ[ƒXŒ‹‰Ê•\  / DATE:2012-02-19 / WEATHER : Fine  / COURSE : Dry  / –kƒR[ƒXA

Pos. No. Driver Type Laps Total Time Best Team
1  37 ¶Ú¯¼ÞC@OMKL“Áí‘à ‚s‚h‚`/‚d‚w‚Q‚P 308  4:36'38.949    49.053 ‹´Œû/’JâÙ‰p/’JâÙ‚¿/’†“c
2  35 Team N1.‘åˆä¼“cKL ‚s‚h‚`/‚d‚w‚Q‚P 307  4:37'13.555    48.830 ŸNˆä/“V–{/¼è
3   1 PoKeR FAKE PLUS ‚d‚w‚Q‚P 306  4:37'18.721    49.358 ²“¡/¼•À/ŒKŠ_
4  28 ALL BLACKS ‚d‚w‚Q‚P 306  4:37'21.032    48.899 ”öŠÖ/¬o/’·£
5  31 Birel High School ‚d‚w‚Q‚P 305  4:37'12.980    48.843 ŽR”VŒû/ˆÀ’B/²“¡
6  36 ‚­˜A‘à Season‡X OMKL ‚s‚h‚`/‚d‚w‚Q‚P 305  4:37'16.939    49.497 Ž“c/ŽR‰º/åM–ì/×’J
7  42 Team “¹Šy‚̉ï birel/‚d‚w‚Q‚P 305  4:37'20.488    49.211 ¬’r—²/¬’r¹/ŽO‘î/‹v–ì
8  30 Project F ‚d‚w‚Q‚P 304  4:36'57.250    49.296 —é–Ø/ŒIŽR/ŽR‰Æ
9  33 º½Ó‰ïÎÞÙï¶°OMKL ‚s‚h‚`/‚d‚w‚Q‚P 304  4:37'17.749    49.253 Š`–{/‘åàV/“n•Ó
10  19 Ì«°Ð­×°K2‹{‘òŒÎMAX YAMAHA/‚d‚w‚Q‚P 303  4:36'46.454    49.018 ‚‹´/¼–{/²“¡/’·“‡/—¢Œ©/ŽO‘î
11  29 ÏÓÙqDXr ‚d‚w‚Q‚P 302  4:36'48.677    49.486 ‰œ•½/X“c/ŒäŽèô
12  23 Team GO! Racing YAMAHA/‚d‚w‚Q‚P 301  4:36'44.214    50.042 •½¼/–ì–{/‹v‹½
13  32 DES SPEED µ¶Ó°À°½S.OMKL ‚s‚h‚`/‚d‚w‚Q‚P 301  4:37'24.303    49.614 ¨ŒÃ/–ì/Ž­–ì/ó‰H/]‘/’†‘º
14  34 ‚­˜A‘à Season‡V omkl ‚s‚h‚`/‚d‚w‚Q‚P 300  4:36'47.788    49.542 ç—¢“à/ŒF‘q/•ŸŽR/ŒKŒ´
15  40 Team“¹Šy‚̉ïwithAZ‚«‚á‚Á‚Æ birel/‚d‚w‚Q‚P 300  4:37'10.983    50.207 ˆÀ“Œ/¬àV/‹´’Ü
16  11 TeamÁÛÙ ‚y‚R‚Q/EX‚Q‚P 300  4:37'20.355    49.948 –F‰ê/•Ÿ“c/—Ñ
17  27 ¾ÞÌÞ×FIRST½Ëߨ¯Â YAMAHA/‚d‚w‚Q‚P 299  4:37'19.861    49.760 Žá¼/•ÄŒ´/“n•Ó/â–{/‰¡ŽR
18  39 RKH ‚‚‚‰‚’‚…‚Œ/‚d‚w‚Q‚P 298  4:37'31.816    49.781 ŒIŒ´/²“¡/L£/_‰º
19  24 Team GO! Rising YAMAHA/‚d‚w‚Q‚P 297  4:37'06.255    50.039 Šâ‘º/‰F“s‹{/ã–ì/D“c/ŽÂ’Ë
20  15 NSP ½ØÙ¼Þ¬Ý·° birel/EX‚Q‚P 297  4:37'29.868    50.020 ’Ë–{/¬’r/Έä/Žè’Ë/‚‹´
21  38 ‚ ‚â‚ÌGP ‚`‚k‚o‚g‚`/‚d‚w‚Q‚P 296  4:37'23.102    50.380 “’“c/²“¡/´…/ˆÀ“¡
22  20 ²ÝÊßÙ½ Kosmic/‚d‚w‚Q‚P 295  4:37'25.911    49.824 •ì/¼‰º/²“¡/¬²–ì
23  13 NSP birel/EX‚Q‚P 295  4:37'30.266    49.975 ˆÉ“¡/‚ŽR/Ö“¡
24   9 ¶°Ä×ÝÄÞŠÖ‰z with Car'Xs ‚m‚R‚T/MZ‚Q‚O‚O 295  4:37'32.647    52.234 Vˆä/’©‘q/¬ŽR
25  44 SHINKA ALPHA/EX21 293  4:37'19.328    50.342 ‰Ôã/HŽR/”~Œ´
26  21 TECH 21 TIA/EX‚Q‚P 292  4:37'10.547    50.191 ûM’†/[ì/“’ó
27  25 Miki Works YAMAHA/‚d‚w‚Q‚P 292  4:37'10.880    50.301 ŽO–Ø/ŠÖª/Žë–ì/ŽÂŒ´/–ì–“/ÂŽR
28  18 F1ؿްͰď×ÌÞ ‚y‚R‚Q/‚d‚w‚Q‚P 289  4:37'20.928    49.306 “’ó/ŽÔ“c/HŽR/Ö“¡/‚‹´
29  14 K5Racing ‚m‚R‚T/EX‚Q‚P 286  4:37'26.715    53.530 …–ì/›–ì/âì/‰Â’J/”ª“c/ãð
30   3 ”Ö’òí‘àϹÚݼެ°+1 EURO/EX‚Q‚P 285  4:36'44.409    49.840 ç—t/ŽR“c/“n•Ó/•Ä”¨
31   7 ‘¼—Í–{Šè ‚m‚R‚T/GX‚Q‚O‚O 285  4:36'48.384    53.988 —é–Ø/ŒõŒ´/‹g—t/z–K
32  43 ŒX‚«ŽÒ ‚r‚p¶°Ä/‚d‚w‚Q‚P 284  4:37'26.811    49.480 ’¹‹/‰ª–{/—Ñ/•½¼
33   2 RS–xì EURO/EX‚Q‚P 283  4:36'46.099    51.135 “àŠC/㑺/–xì
34  17 ŽðŠy“¹ TIA/‚d‚w‚Q‚P 283  4:37'34.418    51.207 ”’Žæ/HŽR/•Ÿ“‡
35   4 ŽÔ—Ö•”@•Ÿ“‡ TIA/EX‚Q‚P 282  4:36'47.903    50.855 •Њñ/”ª“‡/Œšì/^•¿/‹{“‡/‚‘º/‹v“c
36  41 Team “¹Šy‚̉ï ZZ ‚m‚R‚T/‚d‚w‚Q‚P 282  4:37'14.077    52.002 Ô“c/Žs‘º/¬’r/ŠC˜V
37  12 Á°ÑÃ¸É KMS Ú°¼Ý¸Þ Haase/EX‚Q‚P 277  4:37'21.641    50.817 ˜hŒ©/–Ø‘º/—é–Ø/^‰Æ
38  10 SuperÁÛÙ ‚y‚R‚Q/EX‚Q‚P 276  4:37'31.542    50.859 …–ì/ŒIŒ´/–ìŒû
39  16 RSCF ܰ¸½ birel/GX‚Q‚O‚O 274  4:36'50.664    51.905 ¬àV”Ž/¬‘òˆê/”¼“c/V‘q/œA“c/‹g“c
40   8 Š}Œ´Ú°¼Ý¸Þ ‚m‚R‚T/GX‚Q‚O‚O 258  4:36'58.282    54.011 ’†‘º/‘q“c/¬–ì£/Šâ‰º/ŽR“c
41  26 ŽOD‚©‚ñ‚Ï‚É` –³ŒÀ/‚d‚w‚Q‚P 242  4:36'42.963    50.212 ‰¬Œ´/Ö“¡/¬àV/ŽR–{
42   5 Y's Factory-IMP –³ŒÀ/PK‚T‚O 236  4:34'23.931    52.576 ‰i¼/ŒŠˆä/rˆä/–ì‘ò/—é–Ø
43  22 ϯÊ555 EXTREME/‚d‚w‚Q‚P 192  4:37'24.395    50.418 ”Ñ“c/Γc/ˆ¢•”/‘O“c
44   6 MIXTURE –³ŒÀ/PK‚T‚O 126  4:37'10.075    50.902 •ú±/›À/ŒÜ\—’/Šâã
*ƒŒ[ƒX’†‚̃xƒXƒgƒ^ƒCƒ€‚Í ‡‚35  Team N1.‘åˆä¼“cKL   ŸNˆä/“V–{/¼è      48.830   131/307   75.21km/h
*ƒAƒNƒVƒfƒ“ƒg‚É‚æ‚背[ƒXŽžŠÔ‚ª24•ª’Zk‚³‚ꂽB
*ƒ[ƒbƒPƒ“‡‚2 ‚r‚b’†‚̃Xƒsƒ“‚É‚æ‚茋‰Ê‚æ‚è1ŽüŒ¸ŽZ‚Æ‚µ‚½B
*ƒ[ƒbƒPƒ“‡‚20Aƒ[ƒbƒPƒ“‡‚27  ƒCƒGƒ[ƒtƒ‰ƒbƒO’†‚Ì’Ç‚¢‰z‚µ‚É‚æ‚茋‰Ê‚æ‚è1ŽüŒ¸ŽZ‚Æ‚µ‚½B